, , New Jersey, USA
Birth
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  BOGIA,  John Angelo | 16 Sep 1832 | , , New Jersey, USA | P1087 | Marquardt | 
| 2 |  GERRARD,  Elizabeth | 1745 | , , New Jersey, USA | P1186 | Marquardt | 
| 3 |  HILL,  Benjamin | 29 Sep 1787 | , , New Jersey, USA | P1139 | Marquardt | 
| 4 |  HILL,  Elizabeth | 7 Feb 1781 | , , New Jersey, USA | P1141 | Marquardt | 
| 5 |  HILL,  James H | 1790 | , , New Jersey, USA | P1138 | Marquardt | 
| 6 |  HILL,  Mary | 1785 | , , New Jersey, USA | P1140 | Marquardt | 
| 7 |  HILL,  Rachel | 1790 | , , New Jersey, USA | P1137 | Marquardt | 
| 8 |  HILL,  Samuel | 1680 | , , New Jersey, USA | P1267 | Marquardt | 
| 9 |  JONES,  George Jacob | 27 Jul 1859 | , , New Jersey, USA | P1057 | Marquardt | 
| 10 |  JONES,  Mary Jane | 1860 | , , New Jersey, USA | P1058 | Marquardt | 
| 11 |  JONES,  Thomas L | , , New Jersey, USA | P1096 | Marquardt | |
| 12 |  PATTERSON,  Martha A. | 1863 | , , New Jersey, USA | P1051 | Marquardt | 
| 13 |  SHARP,  Jemima | 5 May 1699 | , , New Jersey, USA | P1194 | Marquardt | 
| 14 |  WILLS,  Adon Gibbs | 1837 | , , New Jersey, USA | P92 | Marquardt | 
Died
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  ELIZABETH | 1749 | , , New Jersey, USA | P1266 | Marquardt | 
| 2 |  GRACEBURY,  Margaret | , , New Jersey, USA | P1419 | Marquardt | |
| 3 |  JONES,  Mary Jane | , , New Jersey, USA | P1058 | Marquardt | |
| 4 |  UNKNOWN,  Agnes | 1700 | , , New Jersey, USA | P1278 | Marquardt | 
Married
		
                Matches 1 to 2 of 2
| Family   | Married   | Family ID | Tree | ||
| 1 | DODD / DOD | 1694 | , , New Jersey, USA | F93 | Marquardt | 
| 2 | WILLS / TATEM | 18 Mar 1815 | , , New Jersey, USA | F16 | Marquardt | 
