, , , England
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1634 | , , , England | P1251 | Marquardt | |
| 2 | 1648 | , , , England | P1243 | Marquardt | |
| 3 | 1570 | , , , England | P1315 | Marquardt | |
| 4 | , , , England | P326 | Marquardt | ||
| 5 | 1568 | , , , England | P361 | Marquardt | |
| 6 | 1602 | , , , England | P539 | Marquardt | |
| 7 | 1570 | , , , England | P1292 | Marquardt | |
| 8 | 1526 | , , , England | P1314 | Marquardt | |
| 9 | 1645 | , , , England | P1244 | Marquardt | |
| 10 | 1640 | , , , England | P1250 | Marquardt | |
| 11 | 1660 | , , , England | P1246 | Marquardt | |
| 12 | 1670 | , , , England | P1266 | Marquardt | |
| 13 | 1630 | , , , England | P321 | Marquardt | |
| 14 | 1640 | , , , England | P1252 | Marquardt | |
| 15 | 1665 | , , , England | P1245 | Marquardt | |
| 16 | 1505 | , , , England | P1310 | Marquardt | |
| 17 | 1524 | , , , England | P1317 | Marquardt | |
| 18 | 1603 | , , , England | P538 | Marquardt | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | , , , England | P326 | Marquardt | ||
| 2 | , , , England | P1404 | Marquardt | ||
| 3 | 1585 | , , , England | P1314 | Marquardt | |
| 4 | 1685 | , , , England | P1244 | Marquardt | |
| 5 | , , , England | P1400 | Marquardt | ||
| 6 | 1609 | , , , England | P327 | Marquardt | |
| 7 | 28 Dec 1497 | , , , England | P1409 | Marquardt | |
