New Jersey
Birth
		
                Matches 1 to 50 of 80
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  Margaret | Abt 1826 | New Jersey | P248 | Marquardt | 
| 2 |  AHRBERG,  Annie | Abt 1870 | New Jersey | P1480 | Marquardt | 
| 3 |  BARTO,  Carol Lee | P34 | Marquardt | ||
| 4 |  BARTO,  Charles Penrose | 10 May 1913 | New Jersey | P33 | Marquardt | 
| 5 |  BARTO,  John | P46 | Marquardt | ||
| 6 |  BARTO,  Lillian T | 20 Sep 1909 | New Jersey | P47 | Marquardt | 
| 7 |  BLACKWELL,  Edgar H | Oct 1885 | New Jersey | P1081 | Marquardt | 
| 8 |  BLACKWELL,  Edna I | Oct 1885 | New Jersey | P1080 | Marquardt | 
| 9 |  BLACKWELL,  Janet A | P1076 | Marquardt | ||
| 10 |  BLACKWELL,  Mina H | May 1876 | New Jersey | P1082 | Marquardt | 
| 11 |  BLACKWELL,  Sarah | Aug 1845 | New Jersey | P1077 | Marquardt | 
| 12 |  BLACKWELL,  Sarah | P1044 | Marquardt | ||
| 13 |  BOGIA,  Cora | P1052 | Marquardt | ||
| 14 |  BOGIA,  Edith | Abt 1911 | New Jersey | P1054 | Marquardt | 
| 15 |  BOGIA,  Morian | P1055 | Marquardt | ||
| 16 |  BOGIA,  Robert G | P1053 | Marquardt | ||
| 17 |  CONDIT,  Helen | 11 Nov 1903 | New Jersey | P108 | Marquardt | 
| 18 |  DANBERRY,  Henry W | Oct 1855 | New Jersey | P1074 | Marquardt | 
| 19 |  DANSBERRY,  Ascher Scott | 18 Feb 1881 | New Jersey | P1066 | Marquardt | 
| 20 |  DANSBERRY,  Bertha M | Abt 1887 | New Jersey | P1073 | Marquardt | 
| 21 |  DANSBERRY,  Reynald | P1070 | Marquardt | ||
| 22 |  DANSBERRY,  Reynald | P1072 | Marquardt | ||
| 23 |  GANONG,  Sarah E. | 8 Feb 1861 | New Jersey | P159 | Marquardt | 
| 24 |  GANT,  Priscilla H. | 1853 | New Jersey | P40 | Marquardt | 
| 25 |  GARWOOD,  Georgianna A. | Jan 1869 | New Jersey | P1547 | Marquardt | 
| 26 |  GAUNT,  Samuel | 15 Jan 1790 | New Jersey | P653 | Marquardt | 
| 27 |  GAUNT,  Samuel | 8 Apr 1825 | New Jersey | P646 | Marquardt | 
| 28 |  HILL,  Elviriah | Abt 1870 | New Jersey | P1124 | Marquardt | 
| 29 |  HILL,  Mary | Abt 1856 | New Jersey | P1125 | Marquardt | 
| 30 |  HUNTSINGER,  Dorothy Helen | 2 May 1914 | New Jersey | P35 | Marquardt | 
| 31 |  HUNTSINGER,  Herbert | Mar 1884 | New Jersey | P250 | Marquardt | 
| 32 |  HUNTSINGER,  Leroy Shropshire | May 1891 | New Jersey | P38 | Marquardt | 
| 33 |  HUNTSINGER,  Mathias | Aug 1853 | New Jersey | P41 | Marquardt | 
| 34 |  HUNTSINGER,  Samuel | Abt 1879 | New Jersey | P252 | Marquardt | 
| 35 |  JONES,  Arther | Apr 1892 | New Jersey | P1099 | Marquardt | 
| 36 |  JONES,  Elizabeth | Abt 1895 | New Jersey | P1095 | Marquardt | 
| 37 |  JONES,  Ethel | Mar 1898 | New Jersey | P1097 | Marquardt | 
| 38 |  JONES,  Ida | Mar 1883 | New Jersey | P1102 | Marquardt | 
| 39 |  JONES,  Jennie | Abt 1903 | New Jersey | P1091 | Marquardt | 
| 40 |  JONES,  Jennie | Abt 1903 | New Jersey | P1094 | Marquardt | 
| 41 |  JONES,  Lizzie | Aug 1895 | New Jersey | P1098 | Marquardt | 
| 42 |  JONES,  Mabel | Abt 1889 | New Jersey | P1092 | Marquardt | 
| 43 |  JONES,  Mable | Apr 1887 | New Jersey | P1100 | Marquardt | 
| 44 |  JONES,  Norenda | Abt 1887 | New Jersey | P1093 | Marquardt | 
| 45 |  JONES,  Norman L | Nov 1885 | New Jersey | P1101 | Marquardt | 
| 46 |  JONES,  Thomas H | Sep 1882 | New Jersey | P1103 | Marquardt | 
| 47 |  KING,  Anna Mariah | 26 Jun 1797 | New Jersey | P654 | Marquardt | 
| 48 |  LEARSCH,  Augusta | P1610 | Marquardt | ||
| 49 |  LEARSCH,  Carl | 1902 | New Jersey | P1608 | Marquardt | 
| 50 |  LEARSCH,  Elizabeth | P1607 | Marquardt | ||
