| Father | Walter HUNGERFORD,   b. 1280, Heytesbury,,Wiltshire,England  ,   d. 1308, Heytesbury,,Wiltshire,England  (Age 28 years) | 
| Relationship | Natural | 
| Mother | Mary HEYTESBURY,   b. 1287, Heytesbury,,Wiltshire,England  ,   d. ,,,England   | 
| Relationship | Natural | 
| Married | 1305 | Heytesbury,,Wiltshire,England   | 
| Family ID | F341 | Group Sheet | 
| Family 1 | Elizabeth FITZJOHN,   b. 1312, Heytesbury,,Wiltshire,England  ,   d. 1410-03-21, England,Holbroke,Somerset,England   | 
| Children | 
|  | 1. Thomas HUNGERFORD,   b. 1330, Farleigh Hungerford,,Somerset,England  ,   d. 1397-12-03, Farley Castle,,Somerset,England  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F335 | Group Sheet |