| Father | John DE MOELS,   b. 1297, Castle Kary,,Somerset,England  ,   d. 1337, Maperton,Wincanton,Somerset,England  (Age 40 years) | 
| Relationship | Natural | 
| Mother | Joan LOVEL,   b. 1305, Castle Cary,,Somerset,England  ,   d. 1337-08-21, Castle,Cary,Somerset,England   | 
| Relationship | Natural | 
| Married | 1327 | ,,Somerset,England   | 
| Family ID | F336 | Group Sheet | 
| Family | Thomas COURTENAY,   b. 1311, Southpole,Woodhuish,Dunterten,England  ,   d. 1337-08-21, Woodhuish,,Devon,England   | 
| Married | 1343 | Cadbury,Mapperton,Somerset,England   | 
| Children | 
|  | 1. Margaret COURTENAY,   b. 1342, Exeter,,Devon,England  ,   d. 1422, Cadbury,Somsetshire,,England  (Age 80 years) |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F332 | Group Sheet |