| Father | Walter HUNGERFORD,   b. 1314, Heytesbury,,Wiltshire,England  ,   d. 1355, Fairleigh Hungerford,Frome,Somerset,England  (Age 41 years) | 
| Relationship | Natural | 
| Mother | Elizabeth FITZJOHN,   b. 1312, Heytesbury,,Wiltshire,England  ,   d. 1410-03-21, England,Holbroke,Somerset,England   | 
| Relationship | Natural | 
| Family ID | F335 | Group Sheet | 
| Family | Joan HUSSEY,   b. 1349, Holbroke,,Somerset,England  ,   d. 1411-03-21, Farley,Hungerford,Somerset,England   | 
| Married | 1376 | Farley Castle,,Somerset,England   | 
| Children | 
|  | 1. Walter HUNGERFORD,   b. 1378-06-22, Farleigh-Hungerford,,Somerset,England  ,   d. 1449-08-09, Cathedral,Salisbury,Wiltshire,England  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F331 | Group Sheet |