| Father | Thomas CHELREY,   b. 1350, Childrey,Wantage,Berkshire,England  ,   d. 1407-10-30, Childrey,Wantage,Berkshire,England   | 
| Relationship | Natural | 
| Mother | Elizabeth CHELREY,   b. 1352, Chelrey,Berk,,England  ,   d. 1411-12-16, Childrey,Wantage,Berkshire,England   | 
| Relationship | Natural | 
| Family ID | F322 | Group Sheet | 
| Family | Thomas CALSTON,   b. 1375, Littlecote Park,,Wiltshire,England  ,   d. 1413, Littlecote Park,Ramsbury,Wiltshire,England  (Age 38 years) | 
| Married | 1398 | Littlecote Park,,Wiltshire,England   | 
| Children | 
|  | 1. Elizabeth CALSTON,   b. 1400-12-06, ,Childrey,Berkshire,England  ,   d. 1464-01-08, Littlecote Park,Ramsbury,Wiltshire,England  (Age 2 years) |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F320 | Group Sheet |