| Father | Lawrence CALSTON,   b. 1330, Littlecote Park,,Wiltshire,England  ,   d. 1356, Littlecote Park,Ramsbury,Wiltshire,England  (Age 26 years) | 
| Relationship | Natural | 
| Mother | Lawrence CALSTON,   b. 1340, Littlecote Park,Chilton Foliatt,Wiltshire,England   | 
| Relationship | Natural | 
| Married | 1370 | Littlecote Park,,Wiltshire,England   | 
| Family ID | F323 | Group Sheet | 
| Family | Joan CHELREY,   b. 1375, Littlecote Park,,Wiltshire,England  ,   d. 1399, Littlecote Park,Ramsbury,Wiltshire,England  (Age 24 years) | 
| Married | 1398 | Littlecote Park,,Wiltshire,England   | 
| Children | 
|  | 1. Elizabeth CALSTON,   b. 1400-12-06, ,Childrey,Berkshire,England  ,   d. 1464-01-08, Littlecote Park,Ramsbury,Wiltshire,England  (Age 2 years) |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F320 | Group Sheet |