| Father | Thomas DENEBAUD,   b. 1355, ,,,England  ,   d. 1388, ,,,England  (Age 33 years) | 
| Relationship | Natural | 
| Mother | Joan BRENT,   b. 1355, ,,,England  ,   d. 1388, ,,,England  (Age 33 years) | 
| Relationship | Natural | 
| Married | 1375 | ,,,England   | 
| Family ID | F300 | Group Sheet | 
| Family | Florence I ARCEDEKNE,   b. 1392, Hinton St George,,Somerset,England  ,   d. 1450  (Age 58 years) | 
| Married | 1410 | Hinton St George,,Somerset,England   | 
| Children | 
|  | 1. Elizabeth DENEBAUD,   b. 1414, Hinton St George,,Somerset,England  ,   d. 1497-11-17, Legh Paulet,,Wiltshire,England  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F297 | Group Sheet |