| Father | Thomas CALSTON,   b. 1375, Littlecote Park,,Wiltshire,England  ,   d. 1413, Littlecote Park,Ramsbury,Wiltshire,England  (Age 38 years) | 
| Relationship | Natural | 
| Mother | Joan CHELREY,   b. 1375, Littlecote Park,,Wiltshire,England  ,   d. 1399, Littlecote Park,Ramsbury,Wiltshire,England  (Age 24 years) | 
| Relationship | Natural | 
| Married | 1398 | Littlecote Park,,Wiltshire,England   | 
| Family ID | F320 | Group Sheet | 
| Family | William DARELL,   b. 1384, Littlecote,,Wiltshire,England  ,   d. 1461-03, Littlecotee,,,England   | 
| Married | 1415 | Childrey,,Berkshire,England   | 
| Children | 
|  | 1. Florence DARELL,   b. 1425, Littlecote,,Wiltshire,England  ,   d. 1506, Coberley,Cheltenham,Gloucestershire,England  (Age 81 years) |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F319 | Group Sheet |