| Father | William DARELL,   b. 1359, Sessay,,Yorkshire,England  ,   d. 1387, ,,,England  (Age 28 years) | 
| Relationship | Natural | 
| Mother | Emma DARELL,   b. 1363, Sessay,,Yorkshire,England  ,   d. 1387  (Age 24 years) | 
| Relationship | Natural | 
| Married | 1388 | Sessay,,Yorkshire,England   | 
| Family ID | F321 | Group Sheet | 
| Family | Elizabeth CALSTON,   b. 1400-12-06, ,Childrey,Berkshire,England  ,   d. 1464-01-08, Littlecote Park,Ramsbury,Wiltshire,England  (Age 2 years) | 
| Married | 1415 | Childrey,,Berkshire,England   | 
| Children | 
|  | 1. Florence DARELL,   b. 1425, Littlecote,,Wiltshire,England  ,   d. 1506, Coberley,Cheltenham,Gloucestershire,England  (Age 81 years) |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F319 | Group Sheet |