| Father | Thomas HUNGERFORD,   b. 1330, Farleigh Hungerford,,Somerset,England  ,   d. 1397-12-03, Farley Castle,,Somerset,England   | 
| Relationship | Natural | 
| Mother | Joan HUSSEY,   b. 1349, Holbroke,,Somerset,England  ,   d. 1411-03-21, Farley,Hungerford,Somerset,England   | 
| Relationship | Natural | 
| Married | 1376 | Farley Castle,,Somerset,England   | 
| Family ID | F331 | Group Sheet | 
| Family | Katherine PEVERELL,   b. 1380, Park,Hamatethy Penhale,Cornwall,England  ,   d. 1426, Cathedral,Salisbury,Wiltshire,England  (Age 46 years) | 
| Married | 1402-09-18 | Penhale,,Cornwall,England   | 
| Children | 
|  | 1. John HUNGERFORD,   b. 1421, Newbury,,Berkshire,England  ,   d. Newbury,,Berkshire,England  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F329 | Group Sheet |