| Father | William DARELL,   b. 1384, Littlecote,,Wiltshire,England  ,   d. 1461-03, Littlecotee,,,England   | 
| Relationship | Natural | 
| Mother | Elizabeth CALSTON,   b. 1400-12-06, ,Childrey,Berkshire,England  ,   d. 1464-01-08, Littlecote Park,Ramsbury,Wiltshire,England  (Age 2 years) | 
| Relationship | Natural | 
| Married | 1415 | Childrey,,Berkshire,England   | 
| Family ID | F319 | Group Sheet | 
| Family | Thomas BRUGGE,   b. 1427, ,Coberley,Gloucestershire,England  ,   d. 1493-01-30, ,,Wiltshire,England   | 
| Married | 1458 | Littlecote,,Wiltshire,England   | 
| Children | 
|  | 1. Henry BRYDGES,   b. 1464, Cubberley,,Gloucestershire,England  ,   d. 1539-01-28, Cubberley,,Gloucestershire,England  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F274 | Group Sheet |