| Father | Thomas BRUGGE,   b. 1427, ,Coberley,Gloucestershire,England  ,   d. 1493-01-30, ,,Wiltshire,England   | 
| Relationship | Natural | 
| Mother | Florence DARELL,   b. 1425, Littlecote,,Wiltshire,England  ,   d. 1506, Coberley,Cheltenham,Gloucestershire,England  (Age 81 years) | 
| Relationship | Natural | 
| Married | 1458 | Littlecote,,Wiltshire,England   | 
| Family ID | F274 | Group Sheet | 
| Family | Anne HUNGERFORD,   b. 1468, Newbury,,Gloucestershire,England  ,   d. Y,,,   | 
| Married | 1498 | Newbury,,Gloucestershire,England   | 
| Children | 
|  | 1. Joan BRYDGES,   b. 1503, Newbury,,Berkshire,England  ,   d. 1557-12-04, Itchell,,Hampshire,England  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F271 | Group Sheet |