| Father | Thomas BULLOCK,   b. 1482, Arborfield,,Berkshire,England  ,   d. 1558, Arborfield,,Berkshire,England  (Age 76 years) | 
| Relationship | Natural | 
| Mother | Alice KINGSMILL,   b. 1500, Basingstoke,Hants,,England  ,   d. 1526, Arborfield,,Berkshire,England  (Age 26 years) | 
| Relationship | Natural | 
| Married | 1497 | Arborfield,,Berkshire,England   | 
| Family ID | F267 | Group Sheet | 
| Family | Elizabeth BALLETT,   b. 1552, Moraton,,Cheshire,England  ,   d. 1584, Moraton,,Cheshire,England  (Age 32 years) | 
| Married | 1561 | Moraton,,Cheshire,England   | 
| Children | 
|  | 1. Hugh BULLOCK,   b. 1578, ,,Essex,England  ,   d. 1650-11-02, USA,York,Virginia,USA  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F265 | Group Sheet |