| Father | Peter RANDE,   b. 1526, High Ongar,,Essex,England  ,   d. 1578-06-18, High Ongar,,Essex,England   | 
| Relationship | Natural | 
| Mother | Joan RANDE,   b. 1532, High Ongar,,Essex,England  ,   d. 1578, High Onger,,Essex,England  (Age 46 years) | 
| Relationship | Natural | 
| Married | 1550 | High Ongar,,Essex,England   | 
| Family ID | F149 | Group Sheet | 
| Family | Henry LYMAN,   b. 1552, Navestock,,Essex,England  ,   d. 04 May 1605, Navistoke, Essex, England  (Age 53 years) | 
| Married | 1575 | High Ongar,,Essex,England   | 
| Children | 
|  | 1. Richard LYMAN,   b. 1580-10-30, High Ongar,,Essex,England  ,   d. 1642-09-06, Hartford,,Connecticut,USA  |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F146 | Group Sheet |