| Father | Henry HOBART,   b. 1563, Plumstead,,Norfolk,England  ,   d. 1625-12-29, Blickling,,Norfolk,England   | 
| Relationship | Natural | 
| Mother | Dorothy BELL,   b. 19 Oct 1572, Beaupre Hall, Outwell, Norfolk, England  ,   d. 30 Apr 1641, Covent Garden, Middlesex, England  (Age 68 years) | 
| Relationship | Natural | 
| Married | 1590-04-22 | Blickling,,Norfolk,England   | 
| Family ID | F134 | Group Sheet | 
| Family | Margaret DEWEY,   b. 1574, Wymondham,,Norfolk,England  ,   d. 1649-06-23, Charlestown,Suffolk,Massachusetts,USA   | 
| Married | 1600-09-07 | Hingham,,Norfolk,England   | 
| Children | 
|  | 1. George HUBBARD,   b. 1601, Glastonbury, Somerset, , England  ,   d. 23 May 1683, Guilford, New Haven, Connecticut, USA  (Age 82 years) |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F130 | Group Sheet |