| Father | Thomas STOUGHTON,   b. 1467, St Nicholas,Cle Abby,London,England  ,   d. 1528, Dartford,,Kent,England  (Age 61 years) | 
| Relationship | Natural | 
| Mother | Margaret WATSON,   b. 1479, Holme On Spalding Moor,,Yorkshire,England  ,   d. 1528, Holme On,Spaulding Moor,Yorkshire,England  (Age 49 years) | 
| Relationship | Natural | 
| Family ID | F70 | Group Sheet | 
| Family | Mary EXHURST,   b. 1505, Ash,,Kent,England  ,   d. 1550, Ash,,Kent,England  (Age 45 years) | 
| Married | 1531 | St Peters,Sandwich,,England   | 
| Children | 
|  | 1. Francis STOUGHTON,   b. 1531, St Peters, Kent, England  ,   d. 30 Sep 1557, Sandwich, Kent, England  (Age 26 years) |  | 
| Last Modified | 23 Aug 2014 | 
| Family ID | F68 | Group Sheet |