Search Results
Matches 1 to 50 of 924 for Tree equals Marquardt
| Family ID |  Father's Name  | 
		 Mother's Name  | 
		 Married  | 
				Tree | ||
| 1 | F825  | BALDWIN, Mary | Marquardt | |||
| 2 | F831  | LENGACHER, Margaritha | Marquardt | |||
| 3 | F839  | BARRETT, Margaret | Marquardt | |||
| 4 | F845  | ABBOTT, Ann | Marquardt | |||
| 5 | F848  | SEABROOK, Faith Emma | Marquardt | |||
| 6 | F850  | DAYTON, Ellen | Marquardt | |||
| 7 | F852  | MAYO, Sarah | Marquardt | |||
| 8 | F853  | BENNETT, Margaret | Marquardt | |||
| 9 | F855  | GONVILL, Anne | Marquardt | |||
| 10 | F859  | CONSTABLE, Thomasine | Marquardt | |||
| 11 | F863  | DYES | Marquardt | |||
| 12 | F867  | MARCHE, Eulalia | Marquardt | |||
| 13 | F870  | MORRIS, Elizabeth | Marquardt | |||
| 14 | F873  | LEHMANN, Verena | Marquardt | |||
| 15 | F878  | MARY | Marquardt | |||
| 16 | F883  | JOAN | Marquardt | |||
| 17 | F885  | KINGSMILL, Richard | Marquardt | |||
| 18 | F886  | REYNEY, Elizabeth | Marquardt | |||
| 19 | F888  | N, N | Marquardt | |||
| 20 | F891  | BOLHAY, Amicia | Marquardt | |||
| 21 | F893  | BLACKWELL, Sarah | Marquardt | |||
| 22 | F894  | CASE, Elizabeth | Marquardt | |||
| 23 | F895  | CASE, Elizabeth | Marquardt | |||
| 24 | F896  | CASE, Elizabeth | Marquardt | |||
| 25 | F903  | BEARDING, Eleanor | Marquardt | |||
| 26 | F905  | CLARK, Joseph | Marquardt | |||
| 27 | F911  | BRUNEL, Cornelia | Marquardt | |||
| 28 | F780  | Baldwin "The Pious" V, of Flanders | Adaele "The Holy" Capet, Countess of Flanders, Princess of France | 1028 | Paris, Paris, Ile-de-France, France    | Marquardt | 
| 29 | F781  | Robert "The Pious" II, King of France | Constance (de Arles) de Toulouse | 1000 | Melun, Seine-et-Marne, Ile-de-France, France    | Marquardt | 
| 30 | F844  | ABBOT, John | Marquardt | |||
| 31 | F756  | ACQUAITAINE, Guillaume X | AIMERY, Eleanor De Chastellerault | Marquardt | ||
| 32 | F543  | ADAMS, Crowell | HOPPOCK, Catherine | 09 Mar 1851 | Newark, New Jersey, USA    | Marquardt | 
| 33 | F545  | ADAMS, John | SMITH, Sarah | Marquardt | ||
| 34 | F913  | ADAMS, John | Marquardt | |||
| 35 | F479  | ADAMS, PELATIAH | PARKER, Ruth | 1670 | Chelmsford, Middlesex, Massachusetts, USA    | Marquardt | 
| 36 | F544  | ADAMS, Sylvanus | CROWELL, Elizabeth | 1760 | Sussex, Gloucester, New Jersey, United States    | Marquardt | 
| 37 | F579  | ADAMS, Thomas | BLACKMORE, Mary | Marquardt | ||
| 38 | F34  | ADAMS, Thornton W. | HOPPOCK, Catherine | 1816 | Morristown, Morris, New Jersey, United States,    | Marquardt | 
| 39 | F522  | AHRBERG, Heinrich | STELLING, Wilhelmina | 01 Oct 1857 | New York City, NY    | Marquardt | 
| 40 | F724  | ALGER, Francis | PEACOCK, Lettice | Marquardt | ||
| 41 | F530  | ANDERSON, Cornelius | RUNYON, Catherine | 2 Dec 1721 | Hopewell, Hunterdon, New Jersey, United States    | Marquardt | 
| 42 | F749  | ANJOU, Fulk V The Younger Of | DUMAINE COUNTESS ANJOU, Ermengarde | Marquardt | ||
| 43 | F304  | ARCEDEKNE, John L | HACCOMBE, Cecily | 1327-12-23 | Disp,,Devon,England    | Marquardt | 
| 44 | F259  | ASHBROOK, John | HOWELL, Mary | 28 Jun 1687 | Gloucester, New Jersey, United States    | Marquardt | 
| 45 | F258  | ASHBROOK, John | ELWELL, Mary | 28 Jun 1736 | Gloucester, NJ    | Marquardt | 
| 46 | F923  | ASHFIELD, Robert | Marquardt | |||
| 47 | F657  | ASHFIELD, Robert | TENDRING, Cicily | 1426 | Stow, Suffolk, England    | Marquardt | 
| 48 | F770  | ATHELING PRINCE OF ENGLAND, Edward "The Exile" | HUNGARY, Agatha Of | 1035 | Hungary    | Marquardt | 
| 49 | F688  | AUCHER, Henry | GUILDFORD, Elizabeth | Marquardt | ||
| 50 | F712  | AUDLEY, James | LE STRANGE, Isabel | 1340 | Edgmond, Shropshire, England    | Marquardt | 

