
Amos HUNTINGTON
 1768 - 1848  (80 years)
 1768 - 1848  (80 years)
( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Amos HUNTINGTON  b. 21 Aug 1768 d. 24 Sep 1848
 Pamelia HURD  b. 11 Aug 1768 d. 24 Apr 1841 Pamelia HURD  b. 11 Aug 1768 d. 24 Apr 1841
 - 2  Peace HUNTINGTON  b. 17 Jul 1795 d. 22 Feb 1864 b. 17 Jul 1795 d. 22 Feb 1864
- 2  Amos Clark HUNTINGTON  b. 28 Aug 1796 d. 2 Feb 1820 b. 28 Aug 1796 d. 2 Feb 1820
- 2  Myron HUNTINGTON  b. 13 Sep 1798 d. 30 Aug 1825 b. 13 Sep 1798 d. 30 Aug 1825
- 2  Nathan HUNTINGTON  b. 21 Mar 1800 d. 15 Sep 1882 b. 21 Mar 1800 d. 15 Sep 1882
- 2  Harlow HUNTINGTON  b. 12 Jun 1801 d. 12 May 1864 b. 12 Jun 1801 d. 12 May 1864
- 2  Pamela HUNTINGTON  b. 26 Jun 1804 d. 1 Mar 1845 b. 26 Jun 1804 d. 1 Mar 1845
- 2  George HUNTINGTON  b. 7 Oct 1806 d. 5 Jun 1896 b. 7 Oct 1806 d. 5 Jun 1896
- 2  Elon HUNTINGTON  b. 3 Sep 1808 d. 20 September 1899 b. 3 Sep 1808 d. 20 September 1899
- 2  Calvin HUNTINGTON  b. 14 Oct 1810 d. 1 Nov 1896 b. 14 Oct 1810 d. 1 Nov 1896
 
- 2  Peace HUNTINGTON 
 
